High-Quality Custom Homes at a Competitive Price
The Luxor Homes Advantage
Luxor Homes offers many of the custom features you will see in a $500,000+ home but at a competitive, efficient price. Other Builder’s Options are typically our standards. Because of these High-Quality Standards, Luxor clients typically see excellent appreciation while track builders constantly undercut your price appreciation to maintain their need for high volume. Our homes are built to last and grow in value.
Luxor Homes, a family business serving Northwest Indiana families for over 20 years…
Luxor’s High-Quality Standards
Luxor Standards vs. Competitors
Here are some examples of Luxor’s High-Quality Standards for homes built in 2025
Local Family Owned
Luxor Homes | Other Builders |
---|---|
Customization of Plans | No Customization |
Abundant Product Selections | Limited/Few Selection Options |
Owner Personally Meets All Clients | Salespeople Only |
Local Office/Availability | Remote Corporate Offices |
Builder Returns for Remodeling | No Options |
Online Client Portal Info | None |
We Prioritize Local Hiring | Bused-In or Foreign Labor |
Custom Architectural Details
Luxor Homes | Other Builders |
---|---|
Custom Trim Details | None |
Oak Railings & Newels | None |
Spindled Stair Wells | None |
Trim/Crown Accents | None |
Rounded Drywall Corners | Basic Square Walls and Ceilings |
Wood Cased Windows | Drywall-Cased Windows |
Cathedral High Ceilings | Flat Ceilings |
Crown on Cabinets | None |
Decorative Hanging Light Fixtures | None |
Abundant Brick/Stone Elevations | Limited |
Custom Architectural Ceiling Details | None |
Exterior
Luxor Homes | Other Builders |
---|---|
Large 75' Lots | 60' Wide Lots Typical |
Full-Size Decks | No Decks or Patios |
Custom Elevation | Repetitive |
Two-Story Foyers w/ Chandeliers | None |
Abundant Brick/Stone | Vinyl Siding |
Concrete Driveways | Asphalt |
Limestone Address Stones | Varies or None |
Video Doorbell/Chime | Varies |
Exterior Waterproof Outlets - 2 | Varies |
Exterior Hose Bibs - 2 | Varies |
Upgraded Kitchens
Luxor Homes | Other Builders |
---|---|
1.25" Thick Granite, Quartz, or Corian | Formica or ¾” Thick Quartz |
42" Wall Cabinets | Varies, 36" |
Soft Close Cabinets | Builder-Grade Cabinets |
Crown Trim on All Kitchen Cabinets | No Crown |
Water Line to Refrigerators | Some or None |
Undermounted Sinks | Some or None |
Large Islands with Cabinets | None |
Surround Finishes | Vary |
Dishwasher, Microwave | Vary |
Sink Disposal | Vary |
Upgraded Bathrooms
Luxor Homes | Other Builders |
---|---|
Upgraded Owner's Shower | Basic |
Upgraded Marble Tops | Basic |
Whirlpools per Plan | None |
Shower Doors | Vary |
Decorative Lighting | Small Flush Lights |
Full-Size Vanities | Pedestals |
Upgraded Flooring Options
Luxor Homes | Other Builders |
---|---|
Custom Selections and Layouts | None |
Hardwood Surfaces - Kitchen/Dinette | Vinyl Planks |
8 lb Carpet Pads | 6 lb Base Grade Pad |
Ceramic Tile - Baths, Foyer | Vinyl Roll or Floating Vinyl |
Carpeted Basement Stairs | None |
Upgraded Abundant Lighting
Luxor Homes | Other Builders |
---|---|
Custom Layout by Client | No Customization |
Decorative Pendants | None |
Fan Lighting | None |
RG6 Cable - All Bedrooms + 1 | None |
Upgraded Chandeliers/Pendants | None |
TV Cable/Outlet for Wall Mounting | None |
Basements
Luxor Homes | Other Builders |
---|---|
Full-Size Standard | Half Basements or None |
Exterior & Interior Drain Tile | Exterior Drain Tile Only |
Dropped RG6 Cable | None |
Ceiling-to-Floor Vinyl Insulation | Half Height Only |
200 Amp Electrical Panels | 100 Amp |
Garages
Luxor Homes | Other Builders |
---|---|
2 ½ Car Space Garages | Varies, 2-Car Garages |
Garage Door Opener | Varies, None |
Service Door With Exterior Light | Varies, None |
Exterior Concrete Pad | Varis, None |
Warranty
Luxor Homes | Other Builders |
---|---|
2-Year Material Defects | 1 Year Typical |
10-Year Structural | Varies |
Local, In-Person Assistance | Remote Management |
Many 5-Star Google Reviews | Varies |
Manufacturer Warranty Assistance | Varies |
A+ BBB Rating | Varies |
Cost-Based Upgrades
Luxor Homes | Other Builders |
---|---|
Cost Based & Reasonable | Full Retail Pricing |
Customizable Options! | Good Luck 🙁 |

Comparisons based on physical on-site visits and review of competitor marketing information 3/25.
Liberty Estates:
Key Features
- Large 75-Foot Lots
- City Water & Sewers
- Curbs & Sidewalks
- Large Gathering Park
- Multiple Social Parks
- Central Pond with Fountain & Benches
- Adjacent 20-Acre Regional Park (Coming Soon)
- On-Site Residential Storage Options
- Exceptional Adjacent Retail Shopping
- Adjacent Regional Bike/Walking Path
- High-Speed Cable & Internet – Comcast
- Efficient Gas Energy – NIPSCO
- Electric Energy – NIPSCO
- Lake Michigan Water – Indiana Water Company
- HOA Fees: $500/Year Single Family