Luxor Homes Inc.
"Building Dreams"


Our Communities
Doubletree Lake Estates East
Location: | Crown Point, IN |
Home Types: | Single Family |
Home Prices: | Starting $400’s |
Lot Prices: | Start at 60’s off lake, $100s on lake |
Schools: | Crown Point |
POA Dues: | $1,200/Year |
Open Houses: | 0 |
Construction: | 0 |
Available Lots: | 31 |
Doubletree Lake Estates West
Location: | Crown Point, IN |
Home Types: | Single Family |
Home Prices: | $220s - $300s |
Lot Prices: | Mid $40s |
Schools: | Crown Point |
POA Dues: | $330/year |
Open Houses: | 0 |
Construction: | 0 |
Available Lots: | 1 |
Falling Waters
Location: | Crown Point, IN |
Home Types: | Single Family |
Home Prices: | $330's-$1 Million |
Lot Prices: | $30s - $100s |
Schools: | Boone Grove |
POA Dues: | $800/year |
Open Houses: | 2 |
Construction: | 6 |
Available Lots: | 5 |
Prairie Crossings
Location: | Crown Point, IN |
Home Types: | Single Family |
Home Prices: | $300s and up |
Lot Prices: | Mid 40s |
Schools: | Crown Point |
POA Dues: | n/a |
Open Houses: | 0 |
Construction: | 0 |
Available Lots: | 1 |
Stonegate Commons
Location: | Crown Point, IN |
Home Types: | Attached |
Home Prices: | $203,500 |
Lot Prices: | Included With Homes |
Schools: | Crown Point |
POA Dues: | $90/month & includes lawn and snow |
Cressmoor Estates
Location: | Hobart, IN |
Home Types: | Single Family & Attached |
Home Prices: | $180s-$400s |
Lot Prices: | Starting $50s |
Schools: | Hobart |
POA Dues: | $400/year |
Open Houses: | 8 |
Construction: | -5 |
Available Lots: | 0 |
Golf Creek Estates
Location: | Hobart, IN |
Home Types: | Single Family |
Home Prices: | $140s - $200s |
Lot Prices: | |
Schools: | Portage |
POA Dues: | $100/month |
Open Houses: | 0 |
Construction: | 0 |
Available Lots: | 37 |
Villages Of Lake George
Location: | Hobart, IN |
Home Types: | Attached |
Home Prices: | $195 - $200's |
Lot Prices: | Included With Home |
Schools: | Hobart |
POA Dues: | $100/year |
Open Houses: | 0 |
Construction: | 1 |
Available Lots: | 0 |
Heritage North
Location: | Merrillville, IN |
Home Types: | Single Family & Attached |
Home Prices: | $230s-$320s |
Lot Prices: | $40s |
Schools: | Merrillville |
POA Dues: | $20/month |
Open Houses: | 6 |
Construction: | 0 |
Available Lots: | 2 |
Prairie Creek
Location: | Merrillville, IN |
Home Types: | Single Family & Attached |
Home Prices: | $190s - $300’s |
Lot Prices: | High $30s |
Schools: | Merrillville |
POA Dues: | $150/year |
Open Houses: | 2 |
Construction: | -1 |
Available Lots: | 0 |
Beauty Creek
Location: | Valparaiso, IN |
Home Types: | Single Family & Attached |
Home Prices: | Mid $250s - Mid $300s |
Lot Prices: | $50s |
Schools: | Valparaiso |
POA Dues: | $250/year |
Open Houses: | 2 |
Construction: | -1 |
Available Lots: | 0 |
Executive Park
Location: | Valparaiso, IN |
Home Types: | Single Family |
Home Prices: | $300,000-400,000 |
Lot Prices: | Mid 40s to mid 50s |
Schools: | Washington Township |
POA Dues: | $400/year |
Open Houses: | 4 |
Construction: | -1 |
Available Lots: | 0 |
For an Appointment Contact
Luxor Homes, Inc.
Randy Hall 219-712-9700
Showroom Address:
4259 E Lincoln Hwy
Merrillville, IN 46410
Your Plan & Lot or Ours!
Luxor Homes, Inc.
Randy Hall 219-712-9700
Showroom Address:
4259 E Lincoln Hwy
Merrillville, IN 46410
Your Plan & Lot or Ours!





Luxor Homes, Inc
4259 E Lincoln Hwy, Suite A
Merrillville, IN 46410
Phone: 219-750-9247
Copyright © 2017 - Luxor Homes, Inc, All Rights Reserved.